<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image recognition and museum collections</title>
	<atom:link href="http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/</link>
	<description>It's a G thang</description>
	<pubDate>Tue, 06 Jan 2009 11:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Giv P</title>
		<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/#comment-15</link>
		<dc:creator>Giv P</dc:creator>
		<pubDate>Mon, 05 May 2008 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.givp.org/?p=8#comment-15</guid>
		<description>Hi Jim. I love your work and I'll definitely check out the k-means algorithm. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Jim. I love your work and I&#8217;ll definitely check out the k-means algorithm. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bumgardner</title>
		<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/#comment-14</link>
		<dc:creator>Jim Bumgardner</dc:creator>
		<pubDate>Mon, 05 May 2008 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.givp.org/?p=8#comment-14</guid>
		<description>I did some experimentation with multi-color analysis some months bzck, including a two-color picker, and this thing:

http://www.krazydad.com/colrpickr/2colors.php

My  method for determining the top-N colors was a little different than what you described. I used something called k-means cluster analysis, although I imagine the results are pretty similar.  I also used this technique to weed out unsaturated images from the "Catchy Colors" pool, and to identify images with too many mismatched colors in the "Color Fields" pool.</description>
		<content:encoded><![CDATA[<p>I did some experimentation with multi-color analysis some months bzck, including a two-color picker, and this thing:</p>
<p><a href="http://www.krazydad.com/colrpickr/2colors.php" rel="nofollow">http://www.krazydad.com/colrpickr/2colors.php</a></p>
<p>My  method for determining the top-N colors was a little different than what you described. I used something called k-means cluster analysis, although I imagine the results are pretty similar.  I also used this technique to weed out unsaturated images from the &#8220;Catchy Colors&#8221; pool, and to identify images with too many mismatched colors in the &#8220;Color Fields&#8221; pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giv P</title>
		<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/#comment-13</link>
		<dc:creator>Giv P</dc:creator>
		<pubDate>Mon, 05 May 2008 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.givp.org/?p=8#comment-13</guid>
		<description>Yes, you would definitely do this as a batch process once.</description>
		<content:encoded><![CDATA[<p>Yes, you would definitely do this as a batch process once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Solas</title>
		<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/#comment-12</link>
		<dc:creator>Nate Solas</dc:creator>
		<pubDate>Mon, 05 May 2008 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.givp.org/?p=8#comment-12</guid>
		<description>Something like this is actually on my list to experiment with - thanks for posting your results!  I think it would be really useful to grab the dataset from &lt;a href="http://blog.doloreslabs.com/2008/03/where-does-blue-end-and-red-begin/" rel="nofollow"&gt;this experiment&lt;/a&gt; so you could start searching based on color words rather that just rgb.  Could be pretty cool...</description>
		<content:encoded><![CDATA[<p>Something like this is actually on my list to experiment with - thanks for posting your results!  I think it would be really useful to grab the dataset from <a href="http://blog.doloreslabs.com/2008/03/where-does-blue-end-and-red-begin/" rel="nofollow">this experiment</a> so you could start searching based on color words rather that just rgb.  Could be pretty cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb chan</title>
		<link>http://www.givp.org/2008/05/05/image-recognition-and-museum-collections/#comment-10</link>
		<dc:creator>seb chan</dc:creator>
		<pubDate>Mon, 05 May 2008 10:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.givp.org/?p=8#comment-10</guid>
		<description>So why not just batch process your images and store the colour value in the database rather than processing each time? Its not as if the images change much.

This is pretty much what the Sculpteur people at Uni of Southhampton were doing a few years back - they were also doing shape recognition with what i think became an open source toolset.

See - http://www.archimuse.com/mw2005/papers/addis/addis.html

I don\'t know what became o that project but i expect that content provision rather than technical barrier befell it.</description>
		<content:encoded><![CDATA[<p>So why not just batch process your images and store the colour value in the database rather than processing each time? Its not as if the images change much.</p>
<p>This is pretty much what the Sculpteur people at Uni of Southhampton were doing a few years back - they were also doing shape recognition with what i think became an open source toolset.</p>
<p>See - <a href="http://www.archimuse.com/mw2005/papers/addis/addis.html" rel="nofollow">http://www.archimuse.com/mw2005/papers/addis/addis.html</a></p>
<p>I don\&#8217;t know what became o that project but i expect that content provision rather than technical barrier befell it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
